North America |
|
---|---|
Canada | 3-Aug-12 |
United States | 3-Aug-12 |
Latin America |
|
---|---|
América Central | 10-Aug-12 |
Argentina | 9-Aug-12 |
Bolivia | 9-Aug-12 |
Brasil | 3-Aug-12 |
Chile | 9-Aug-12 |
Colombia | 10-Aug-12 |
Dominican Republic | 2-Aug-12 |
Ecuador | 10-Aug-12 |
Jamaica | 3-Aug-12 |
México | 10-Aug-12 |
Perú | 9-Aug-12 |
Uruguay | 10-Aug-12 |
Venezuela | 10-Aug-12 |
Middle East / Africa |
|
---|---|
البحرين | Bahrain | 30-Aug-12 |
القاهرة | Egypt | 29-Aug-12 |
Ethiopia | 31-Aug-12 |
Iraq | 30-Aug-12 |
Israel | 23-Aug-12 |
الأردن | Jordan | 30-Aug-12 |
Kenya | 31-Aug-12 |
Kuwait | 30-Aug-12 |
Lebanon | 30-Aug-12 |
Nigeria | 31-Aug-12 |
عُمان | Oman | 30-Aug-12 |
قطر | Qatar | 30-Aug-12 |
South Africa | 31-Aug-12 |
Syria | 30-Aug-12 |
United Arab Emirates | 30-Aug-12 |
Asia Pacific |
|
---|---|
Australia | 6-Sep-12 |
香港 | Hong Kong | 2-Aug-12 |
India | 3-Aug-12 |
Indonesia | 3-Aug-12 |
日本 | Japan | 10-Aug-12 |
한국 | Korea | 15-Aug-12 |
Malaysia | 2-Aug-12 |
New Zealand | 6-Sep-12 |
Pilipinas | Philippines | 8-Aug-12 |
Singapore | 2-Aug-12 |
台湾 | Taiwan | 3-Aug-12 |
ไทย | Thailand | 2-Aug-12 |
Vietnam | 24-Aug-12 |